Jagatpur -savy Swaraj Jain Sanskar Pathshala


      Total 38 Student found.

Id Student Name Date Of Birth Gender
17290 Aanya Bhavikbhai Varaiya 08 / 05 / 2013 Female
15126 Aarav Bhavik Varaiya 02 / 06 / 2016 Male
15807 Aarti Hardik Dholakiya 29 / 06 / 1986 Female
11878 Aayus Hardikbhai Shah 10 / 12 / 2016 Male
17438 Abhishek Sudhirbhai Shah 25 / 08 / 1983 Male
11951 Anay Pinkesh Jain 20 / 06 / 2010 Male
16894 Avisha Nayan Lodha 14 / 11 / 2018 Female
15346 Chhaya Jitendra Gandhi 05 / 07 / 1983 Female
15345 Darshi Jitendra Gandhi 17 / 07 / 2014 Female
11938 Dhara Hardikkumar Shah 24 / 06 / 1983 Female
17206 Dhvaj Mayur Nandecha 25 / 10 / 2016 Male
12129 Divya Saurabhbhai Bhavsar 20 / 04 / 2012 Male
12081 Diyan Abhishek Shah 12 / 06 / 2012 Male
11939 Hardik Pankajkumar Shah 11 / 10 / 1982 Male
15806 Harshita Nishit Shah 15 / 05 / 1986 Female
11876 Harshvi Jasminkumar Shah 22 / 06 / 2012 Female
12082 Hritika Abhishek Shah 06 / 01 / 2015 Female
15799 Jayshree Bharat Shah 02 / 10 / 1960 Female
8202 Jenish Mitul Shah 13 / 04 / 2012 Male
15827 Kaival Mitalbhai Shah 09 / 02 / 2006 Male
15084 Kavya Neelkumar Shah 14 / 03 / 2011 Male
2071 Keshvi Nishit Shah 01 / 06 / 2014 Female
11954 Khush Pinkesh Jain 16 / 12 / 2012 Male
11879 Krunali Mitul Shah 29 / 09 / 1983 Female
16329 Krutarh Mitul Shah 11 / 10 / 2017 Male
12158 Mantra Hardik Dholakiya 18 / 11 / 2011 Male
15079 Mihir Manan Vora 11 / 03 / 2017 Male
17396 Nishit Jayeshbhai Shah 03 / 04 / 1983 Male
17037 Pinkesh Kantilal Jain 04 / 04 / 1980 Male
17280 Pradipbhai Chimanlal Varaiya 08 / 10 / 1953 Male
15793 Rachna Pinkesh Jain 25 / 02 / 1981 Female
15797 Ripaben Anilkumar Mehta 06 / 09 / 1970 Female
15805 Saroj Maheshbhai Shah 20 / 05 / 1960 Female
12152 Saumya Jaimin Shah 01 / 11 / 2014 Female
15801 Shruti Abhishek Shah 18 / 01 / 1983 Female
16970 Shruti Nayan Lodha 26 / 12 / 1988 Female
12181 Vansh Ankitbhai Shah 11 / 09 / 2009 Male
16620 Zenil Monil Shah 19 / 05 / 2020 Male
Total Visit

658546